Centrifugal fan is generally used for indoor ventilation of large buildings such as factories, and for high pressure forcible ventilation of boilers and forging boilers and other occasions of materials handling. Types of gas handled by centrifugal fan is air or other non-explosive and non inflammable gas and gas non-corrosive to steels. Stickum should not be contained in gas, dust and hard corpuscular matter contained should not be larger than 150mg/m3. Temperature for gas handling should not exceed 80°C
。
机号 XQ |
传动 方式 |
转速 (r/min) |
流量 (m3/h) |
全压 (Pa) |
内效率(%) |
内功率 (kW) |
所需功率 (kW) | 电动机/型号/功率(kW) | |
3.15 | A | 2900 | 1073 | 2389 | 74.7 | 0.95 | 1.13 | Y90L-2 | 2.2 |
1156 | 2369 | 75.5 | 1.01 | 1.2 | |||||
1239 | 2335 | 75.7 | 1.06 | 1.26 | |||||
1322 | 2285 | 75 | 1.12 | 1.35 | |||||
1405 | 2237 | 73.8 | 1.18 | 1.41 | |||||
1487 | 2172 | 72.1 | 1.24 | 1.5 | |||||
1570 | 21 13 | 70 | 1.32 | 1.6 | |||||
3.55 | A | 2900 | 1537 | 3034 | 74.7 | 1.73 | 2.06 | Y1OOL-2 | 3 |
1655 | 3009 | 75.5 | 1.83 | 2.18 | |||||
1773 | 2966 | 75.7 | 1.93 | 2.29 | |||||
1892 | 2902 | 75 | 2.03 | 2.45 | |||||
201 1 | 2841 | 73.8 | 2.15 | 2.56 | |||||
2128 | 2758 | 72.1 | 2.26 | 2.73 | |||||
2247 | 2684 | 70 | 2.39 | 2.9 | |||||
4 | A | 2900 | 2198 | 3852 | 74.7 | 3.11 | 3.7 | Y1 32Si -2 | 5.5 |
2368 | 3820 | 75.5 | 3.28 | 3.9 | |||||
2536 | 3765 | 75.7 | 3.46 | 4.1 | |||||
2706 | 3684 | 75 | 3.65 | 4.4 | |||||
2877 | 3607 | 73.8 | 3.86 | 4.6 | |||||
3044 | 3502 | 72.1 | 4.06 | 4.9 | |||||
3215 | 3407 | 70 | 4.29 | 5.2 | |||||
4.5 | A | 2900 | 3130 | 4910 | 76.1 | 5.51 | 6.3 | Y132S2-2 | 7.5 |
3407 | 4863 | 77.1 | 5.87 | 6.8 | |||||
3685 | 4776 | 77.1 | 6.24 | 7.2 | |||||
3963 | 4661 | 76 | 6.64 | 7.6 | Y1 60M1 -2 | 11 | |||
4237 | 4545 | 74.5 | 7.06 | 8.1 | |||||
4515 | 4412 | 72.3 | 7.54 | 8.7 | |||||
4792 | 4256 | 70 | 7.98 | 9.2 | |||||
5 | A | 2900 | 4293 | 6035 | 77.2 | 9.12 | 10.5 | Y160M2-2 | 15 |
4706 | 5984 | 78.2 | 9.8 | 11.3 | |||||
5114 | 5869 | 78 | 10.48 | 12 | |||||
5527 | 5725 | 76.7 | 11.23 | 12.9 | |||||
5941 | 5553 | 74.9 | 12 | 13.8 | |||||
6349 | 5381 | 72.7 | 12.81 | 14.7 | |||||
6762 | 5180 | 70 | 13.65 | 15.7 | Y160L-2 | 18.5 | |||
5.6 | A | 2900 | 6032 | 7610 | 77.2 | 16.49 | 18.5 | Y180M-2 | 22 |
6612 | 7546 | 78.2 | 17.27 | 19.9 | |||||
7185 | 7400 | 78 | 18.47 | 21.2 | |||||
7766 | 7218 | 76.7 | 19.79 | 22.8 | Y200Li -2 | 30 | |||
9346 | 7000 | 74.9 | 21.15 | 24.3 | |||||
8919 | 6781 | 72.7 | 22.57 | 26 | |||||
9500 | 6527 | 70 | 24.06 | 27.7 | |||||
6.3 | A | 2900 | 8588 | 9698 | 77.2 | 28.99 | 33.3 | Y225M-2 | 45 |
9415 | 9616 | 78.2 | 31.12 | 35.8 | |||||
10230 | 9429 | 78 | 33.28 | 38.3 | |||||
1 1056 | 9195 | 76.7 | 35.66 | 41 | |||||
1 1883 | 8915 | 74.9 | 38.12 | 43.8 | |||||
12699 | 8636 | 72.7 | 40.67 | 46.8 | Y250M-2 | 55 | |||
13525 | 8310 | 70 | 43.35 | 49.9 |
代号 | 进风口 | 出风口 | |||||||||||
n1-φ1 | φD1 | φD2 | φD3 | n2-φd2 | B1 | B2 | B3 | n3xb1 | B4 | B5 | B6 | n4xb2 | |
3.15 | 8-φ7 | φ180 | φ205 | φ230 | 10-φ7 | 101 | 132 | 161 | 2x66 | 154 | 186 | 214 | 3x62 |
3.55 | 8-φ7 | φ200 | φ225 | φ250 | 10-φ7 | 114 | 144 | 174 | 2x72 | 174 | 204 | 234 | 3x68 |
4 | 8-φ7 | φ224 | φ254 | φ284 | 14-φ7 | 128 | 165 | 188 | 3x55 | 196 | 228 | 256 | 4x57 |
4.5 | 8-φ7 | φ250 | φ280 | φ310 | 14-φ7 | 144 | 177 | 204 | 3x59 | 221 | 252 | 281 | 4x63 |
5 | 8-φ10 | φ280 | φ320 | φ360 | 14-φ7 | 160 | 192 | 220 | 3x64 | 245 | 284 | 305 | 4x71 |
5.6 | 8-φ10 | φ315 | φ355 | φ395 | 18-φ7 | 179 | 212 | 239 | 4x53 | 274 | 305 | 334 | 5x61 |
6.3 | 8-φ10 | φ355 | φ395 | φ435 | 18-φ7 | 202 | 236 | 262 | 4x59 | 309 | 340 | 369 | 5x68 |
代号 | 电机型号 | H | L | L1 | L2 | L3 | L4 | L5 | D3 | A1 | A2 | A3 | A4 | A5 | A6 |
3.15 | Y90L-2-2.2kW | 350 | 226 | 300 | 330 | 170 | 250 | 40 | 12 | 242 | 284 | 274 | 65 | 78 | 287 |
3.55 | Y100L-2-3kW | 400 | 254 | 340 | 370 | 170 | 250 | 40 | 12 | 273 | 320 | 308 | 73 | 87 | 322 |
4 | Y132Si-2-5.5kW | 452 | 287 | 370 | 400 | 220 | 300 | 40 | 12 | 307 | 360 | 347 | 81 | 98 | 405 |
4.5 | Y132S2-2-7.5kW | 482 | 323 | 395 | 435 | 300 | 400 | 50 | 15 | 345 | 405 | 390 | 90 | 110 | 404 |
Y160Mi-2-11kW | 510 | 525 | |||||||||||||
5 | Y160M2-2-15kW | 540 | 358 | 420 | 470 | 350 | 450 | 50 | 15 | 383 | 450 | 433 | 103 | 121 | 522 |
Y160L-2-18.5kW | 567 | ||||||||||||||
5.6 | Y180M-2-22kW | 610 | 401 | 496 | 546 | 450 | 500 | 50 | 19 | 430 | 504 | 485 | 115 | 135 | 591 |
Y200L1-2-30kW | 630 | 696 | |||||||||||||
6.3 | Y225M-2-45kW | 655 | 452 | 580 | 630 | 590 | 690 | 50 | 24 | 483 | 567 | 546 | 128 | 153 | 735 |
Y250M-2-55kW | 680 | 839 |
hits:2974
hits:3074
hits:3196
hits:3344
hits:3074
hits:3079
hits:3082
hits:3013
hits:3088